Production
Average sales prices of potatoes, vegetables and apples in Lithuanian commercial farms and greenhouses in 2022 June 20-25
Type of production | Price, EUR / kg (excluding VAT) |
---|---|
Potatoes | 0.26-0.42 |
Fresh potatoes | 0.55-0.60 |
Beetroot | 0.30-0.40 |
Green onions | 2.00-6.00 |
Salads, pcs. | 0.40-0.45 |
Iceberg | 1.00-1.40 |
Salads | 1.80-2.00 |
Spinach | 1.80-4.20 |
Dill | 2.50-3.50 |
Herbs, pcs. | 0.95-1.00 |
Herbs | 7.00-8.00 |
Long cucumbers | 1.10-1.20 |
Short cucumbers | 1.00-1,30 |
Tomatoes | 1.20-1.30 |
Sauerkraut | 1.00-1.30 |
Pickles | 1.70-1.80 |
Note: The difference between the prices of potatoes and vegetables is determined by quality, packing, calibration, quantities, variety, transport costs.
Source: ŽŪIKVC