Production
Average sales prices of potatoes, vegetables and apples in Lithuanian commercial farms and greenhouses in 2025 1-6 December
| Type of production | Price, EUR / kg (excluding VAT) |
|---|---|
| Potatoes | 0.10-0.30 |
| CarrotsWhite cabbage | 0.22-0.34 |
| Washed carrots | 0.23-0.35 |
| Shaved carrots | 0.60 |
| White cabbage | 0.18-0.36 |
| Red cabbage | 0.30-0.66 |
| Beetroot | 0.18-0.32 |
| Onions | 0.22-0.34 |
| Pumpkin | 0.40-0.70 |
| Leek | 0.80-1.10 |
| Svogūnų laiškai | 5.00-8.00 |
| Salotos, vnt | 0.50-0.60 |
| Long cucumbers | 2.00 |
| Short cucumbers | 5.70-6.00 |
| Sauerkraut | 1.10-1.40 |
| Pickles | 1.80-2.20 |
Note: The difference between the prices of potatoes and vegetables is determined by quality, packing, calibration, quantities, variety, transport costs.
Source: ŽŪDC