Production
Average sales prices of potatoes, vegetables and apples in Lithuanian commercial farms and greenhouses in 2023 November 27 - December 02
Type of production | Price, EUR / kg (excluding VAT) |
---|---|
Potatoes | 0.20-0.34 |
Carrots | 0.25-0.35 |
Washed carrots | 0.26-0.30 |
Shaved carrots | 0.60-0.70 |
White cabbage | 0.20-0.32 |
Red cabbage | 0.40-0.60 |
Chinese cabbage | 0.55-.75 |
Beetroot | 0.20-0.28 |
Onions | 0.32-0.42 |
Pumpkins | 0.50-0.70 |
Couples | 0.70-1.10 |
Green onions | 4.00-8.40 |
Salads, pcs. | 0.50-0.60 |
Long cucumbers | 1.75-1.80 |
Sauerkraut | 1.00-1.30 |
Pickles | 1.70-1.90 |
Note: The difference between the prices of potatoes and vegetables is determined by quality, packing, calibration, quantities, variety, transport costs.
Source: ŽŪIKVC